Bug in virt-what

Richard W.M. Jones rjones at redhat.com
Mon Oct 26 11:00:28 UTC 2020


On Mon, Oct 26, 2020 at 10:20:04AM +0000, Han Liang Wee Eric wrote:
> Dear Sir/Mdm,
> 
> I saw your email on http://people.redhat.com/~rjones/virt-what/
> 
> I am not sure where to report a bug in virt-what tool, so here goes.
> There is a bug in virt-what tool where it mistakes Microsoft Surface notebooks
> to be a virtual machine
> 
> This is due to the check on 
> system-manufacture - 'Microsoft Corporation'
> 
> This can be avoided by checking baseboard for the keyword 'Surface' in that
> case.
> 
> I have attached a dmidecode dump from a Surface laptop.
> 
> Let me know also if this is not the right place to report such a bug.

Yes, this is fine.

Do you know what version of virt-what you are using?

Rich.

> Eric Han
> 
> ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━
> 
> Important: This email is confidential and may be privileged. If you are not the
> intended recipient, please delete it and notify us immediately; you should not
> copy or use it for any purpose, nor disclose its contents to any other person.
> Thank you.

> # dmidecode 3.3
> Getting SMBIOS data from sysfs.
> SMBIOS 3.2.0 present.
> Table at 0x8BE32000.
> 
> Handle 0x0000, DMI type 0, 26 bytes
> BIOS Information
> 	Vendor: Microsoft Corporation
> 	Version: 390.3279.768
> 	Release Date: 06.15.2020
> 	ROM Size: 0 MB
> 	Characteristics:
> 		PCI is supported
> 		BIOS is upgradeable
> 		BIOS shadowing is allowed
> 		Selectable boot is supported
> 		EDD is supported
> 		Japanese floppy for NEC 9800 1.2 MB is supported (int 13h)
> 		Print screen service is supported (int 5h)
> 		8042 keyboard services are supported (int 9h)
> 		ACPI is supported
> 		USB legacy is supported
> 		BIOS boot specification is supported
> 		Targeted content distribution is supported
> 		UEFI is supported
> 
> Handle 0x0001, DMI type 1, 27 bytes
> System Information
> 	Manufacturer: Microsoft Corporation
> 	Product Name: Surface Book 2
> 	Version: 124000000000000000000000D:0B:08K:1F:5C:10P:38
> 	Serial Number: XXXXXXXXXXX
> 	UUID: df7928f4-3234-1438-df66-017c080ca964
> 	Wake-up Type: Unknown
> 	SKU Number: Surface_Book_1793
> 	Family: Surface
> 
> Handle 0x0002, DMI type 3, 22 bytes
> Chassis Information
> 	Manufacturer: Microsoft Corporation
> 	Type: Laptop
> 	Lock: Not Present
> 	Version: Not Specified
> 	Serial Number: XXXXXXXXXXX
> 	Asset Tag: <BAD INDEX>
> 	Boot-up State: Unknown
> 	Power Supply State: Unknown
> 	Thermal State: Unknown
> 	Security Status: Unknown
> 	OEM Information: 0x00000000
> 	Height: Unspecified
> 	Number Of Power Cords: Unspecified
> 	Contained Elements: 0
> 	SKU Number: Not Specified
> 
> Handle 0x0003, DMI type 2, 15 bytes
> Base Board Information
> 	Manufacturer: Microsoft Corporation
> 	Product Name: Surface Book 2
> 	Version: Not Specified
> 	Serial Number: XXXXXXXXXXX
> 	Asset Tag: Not Specified
> 	Features:
> 		Board is a hosting board
> 	Location In Chassis: Not Specified
> 	Chassis Handle: 0x0002
> 	Type: Motherboard
> 	Contained Object Handles: 0
> 
> Handle 0x0004, DMI type 24, 5 bytes
> Hardware Security
> 	Power-On Password Status: Not Implemented
> 	Keyboard Password Status: Not Implemented
> 	Administrator Password Status: Disabled
> 	Front Panel Reset Status: Not Implemented
> 
> Handle 0x0005, DMI type 128, 5 bytes
> OEM-specific Type
> 	Header and Data:
> 		80 05 05 00 01
> 	Strings:
> 		_SHA_4215250a1e3c1a6cffa646b9ce9dc6814d474366
> 
> Handle 0x0006, DMI type 16, 23 bytes
> Physical Memory Array
> 	Location: System Board Or Motherboard
> 	Use: System Memory
> 	Error Correction Type: None
> 	Maximum Capacity: 16 GB
> 	Error Information Handle: Not Provided
> 	Number Of Devices: 2
> 
> Handle 0x0007, DMI type 17, 84 bytes
> Memory Device
> 	Array Handle: 0x0006
> 	Error Information Handle: Not Provided
> 	Total Width: 64 bits
> 	Data Width: 64 bits
> 	Size: 8 GB
> 	Form Factor: Row Of Chips
> 	Set: None
> 	Locator: ChannelA-DIMM0
> 	Bank Locator: BANK 0
> 	Type: LPDDR3
> 	Type Detail: Synchronous Unbuffered (Unregistered)
> 	Speed: 1867 MT/s
> 	Manufacturer: Samsung
> 	Serial Number: XXXXXXXXXXX
> 	Asset Tag: Not Specified
> 	Part Number:                   
> 	Rank: 2
> 	Configured Memory Speed: 1867 MT/s
> 	Minimum Voltage: Unknown
> 	Maximum Voltage: Unknown
> 	Configured Voltage: 1.2 V
> 	Memory Technology: <OUT OF SPEC>
> 	Memory Operating Mode Capability: None
> 	Firmware Version: Not Specified
> 	Module Manufacturer ID: Unknown
> 	Module Product ID: Unknown
> 	Memory Subsystem Controller Manufacturer ID: Unknown
> 	Memory Subsystem Controller Product ID: Unknown
> 	Non-Volatile Size: None
> 	Volatile Size: 8 GB
> 	Cache Size: None
> 	Logical Size: None
> 
> Handle 0x0008, DMI type 17, 84 bytes
> Memory Device
> 	Array Handle: 0x0006
> 	Error Information Handle: Not Provided
> 	Total Width: 64 bits
> 	Data Width: 64 bits
> 	Size: 8 GB
> 	Form Factor: Row Of Chips
> 	Set: None
> 	Locator: ChannelB-DIMM0
> 	Bank Locator: BANK 2
> 	Type: LPDDR3
> 	Type Detail: Synchronous Unbuffered (Unregistered)
> 	Speed: 1867 MT/s
> 	Manufacturer: Samsung
> 	Serial Number: XXXXXXXXXXX
> 	Asset Tag: Not Specified
> 	Part Number:                   
> 	Rank: 2
> 	Configured Memory Speed: 1867 MT/s
> 	Minimum Voltage: Unknown
> 	Maximum Voltage: Unknown
> 	Configured Voltage: 1.2 V
> 	Memory Technology: <OUT OF SPEC>
> 	Memory Operating Mode Capability: None
> 	Firmware Version: Not Specified
> 	Module Manufacturer ID: Unknown
> 	Module Product ID: Unknown
> 	Memory Subsystem Controller Manufacturer ID: Unknown
> 	Memory Subsystem Controller Product ID: Unknown
> 	Non-Volatile Size: None
> 	Volatile Size: 8 GB
> 	Cache Size: None
> 	Logical Size: None
> 
> Handle 0x0009, DMI type 19, 31 bytes
> Memory Array Mapped Address
> 	Starting Address: 0x00000000000
> 	Ending Address: 0x003FFFFFFFF
> 	Range Size: 16 GB
> 	Physical Array Handle: 0x0006
> 	Partition Width: 2
> 
> Handle 0x000A, DMI type 7, 27 bytes
> Cache Information
> 	Socket Designation: L1 Cache
> 	Configuration: Enabled, Not Socketed, Level 1
> 	Operational Mode: Write Back
> 	Location: Internal
> 	Installed Size: 0 kB
> 	Maximum Size: 0 kB
> 	Supported SRAM Types:
> 		Synchronous
> 	Installed SRAM Type: Synchronous
> 	Speed: Unknown
> 	Error Correction Type: Parity
> 	System Type: Unified
> 	Associativity: 8-way Set-associative
> 
> Handle 0x000B, DMI type 7, 27 bytes
> Cache Information
> 	Socket Designation: L2 Cache
> 	Configuration: Enabled, Not Socketed, Level 2
> 	Operational Mode: Write Back
> 	Location: Internal
> 	Installed Size: 0 kB
> 	Maximum Size: 0 kB
> 	Supported SRAM Types:
> 		Synchronous
> 	Installed SRAM Type: Synchronous
> 	Speed: Unknown
> 	Error Correction Type: Single-bit ECC
> 	System Type: Unified
> 	Associativity: 4-way Set-associative
> 
> Handle 0x000C, DMI type 7, 27 bytes
> Cache Information
> 	Socket Designation: L3 Cache
> 	Configuration: Enabled, Not Socketed, Level 3
> 	Operational Mode: Write Back
> 	Location: Internal
> 	Installed Size: 0 kB
> 	Maximum Size: 0 kB
> 	Supported SRAM Types:
> 		Synchronous
> 	Installed SRAM Type: Synchronous
> 	Speed: Unknown
> 	Error Correction Type: Multi-bit ECC
> 	System Type: Unified
> 	Associativity: 16-way Set-associative
> 
> Handle 0x000D, DMI type 4, 48 bytes
> Processor Information
> 	Socket Designation: U3E1
> 	Type: Central Processor
> 	Family: Core i7
> 	Manufacturer: Intel(R) Corporation
> 	ID: EA 06 08 00 FF FB EB BF
> 	Signature: Type 0, Family 6, Model 142, Stepping 10
> 	Flags:
> 		FPU (Floating-point unit on-chip)
> 		VME (Virtual mode extension)
> 		DE (Debugging extension)
> 		PSE (Page size extension)
> 		TSC (Time stamp counter)
> 		MSR (Model specific registers)
> 		PAE (Physical address extension)
> 		MCE (Machine check exception)
> 		CX8 (CMPXCHG8 instruction supported)
> 		APIC (On-chip APIC hardware supported)
> 		SEP (Fast system call)
> 		MTRR (Memory type range registers)
> 		PGE (Page global enable)
> 		MCA (Machine check architecture)
> 		CMOV (Conditional move instruction supported)
> 		PAT (Page attribute table)
> 		PSE-36 (36-bit page size extension)
> 		CLFSH (CLFLUSH instruction supported)
> 		DS (Debug store)
> 		ACPI (ACPI supported)
> 		MMX (MMX technology supported)
> 		FXSR (FXSAVE and FXSTOR instructions supported)
> 		SSE (Streaming SIMD extensions)
> 		SSE2 (Streaming SIMD extensions 2)
> 		SS (Self-snoop)
> 		HTT (Multi-threading)
> 		TM (Thermal monitor supported)
> 		PBE (Pending break enabled)
> 	Version: Intel(R) Core(TM) i7-8650U CPU @ 1.90GHz
> 	Voltage: 0.7 V
> 	External Clock: 100 MHz
> 	Max Speed: Unknown
> 	Current Speed: 1800 MHz
> 	Status: Populated, Enabled
> 	Upgrade: Socket BGA1356
> 	L1 Cache Handle: 0x000A
> 	L2 Cache Handle: 0x000B
> 	L3 Cache Handle: 0x000C
> 	Serial Number: To Be Filled By O.E.M.
> 	Asset Tag: To Be Filled By O.E.M.
> 	Part Number: To Be Filled By O.E.M.
> 	Core Count: 4
> 	Core Enabled: 4
> 	Thread Count: 8
> 	Characteristics:
> 		64-bit capable
> 		Multi-Core
> 		Hardware Thread
> 		Execute Protection
> 		Enhanced Virtualization
> 		Power/Performance Control
> 
> Handle 0xFEFF, DMI type 127, 4 bytes
> End Of Table
> 


-- 
Richard Jones, Virtualization Group, Red Hat http://people.redhat.com/~rjones
Read my programming and virtualization blog: http://rwmj.wordpress.com
Fedora Windows cross-compiler. Compile Windows programs, test, and
build Windows installers. Over 100 libraries supported.
http://fedoraproject.org/wiki/MinGW




More information about the virt-tools-list mailing list